2002 Sun Belt Conference

Standings/Schedules


 

Sun Belt Standings

 

 
 
Standings Conference Pct. PF PA   Overall Pct. PF PA   Home Away Neutral Streak
North Texas 6-0 1.000 159 59   8-5 .615 249 192   4-1 3-4 1-0 Won 7
New Mexico State 5-1 .833 177 160   7-5 .583 327 328   5-0 2-5 0-0 Won 1
Arkansas State 3-3 .500 125 109   6-7 .462 259 361   4-3 2-4 0-0 Won 1
Middle Tennessee 2-4 .333 158 151   4-8 .333 297 332   3-2 1-6 0-0 Won 1
Louisiana-Monroe 2-4 .333 140 176   3-9 .250 236 451   3-3 0-6 0-0 Won 1
Louisiana-Lafayette 2-4 .333 117 178   3-9 .250 203 352   3-2 0-7 0-0 Lost 2
Idaho 1-5 .167 123 166   2-10 .167 285 428   2-3 0-7 0-0 Lost 4
 
 

 

Conference Schedule and Results

 

Arkansas State (6-7,3-3)
Aug 25, 2002 at Virginia Tech L 7-63 A-54016
Aug. 31 2002 SAN JOSE STATE L 14-33 A-18492
Sep 07, 2002 TULSA W 21-19 A-15363
Sep 14, 2002 at Illinois L 7-59 A-46258
Sep 21, 2002 * at Louisiana-Monroe W 33-21 A-9375
Sep 28, 2002 TENNESSEE-MARTIN W 30-10 A-14826
Oct 05, 2002 * MIDDLE TENNESSEE W 13-7 A-16191
Oct 12, 2002 at Mississippi L 17-52 A-55204
Oct 19, 2002 * NORTH TEXAS L 10-13 A-12671
Oct 26, 2002 * NEW MEXICO STATE L 21-26 A-11036
Nov 02, 2002 SOUTHERN UTAH W 38-16 A-9107
Nov 09, 2002 * at Louisiana-Lafayette L 10-13 A-14117
Nov 16, 2002 * at Idaho W 38-29 A-7825
 
Idaho (2-10,1-5)
Aug 31, 2002 at Boise State L 21-38 A-30878
Sep 07, 2002 at Washington State L 14-49 A-30110
Sep 14, 2002 at Oregon L 21-58 A-55187
Sep 21, 2002 SAN DIEGO STATE W 48-38 A-14887
09/28/02 at Washington L 27-41 A-70070
Oct. 5, 2002 MONTANA L 31-38 A-14047
Oct 12, 2002 * at Louisiana-Monroe L 14-34 A-6509
Oct 26, 2002 * MIDDLE TENNESSEE W 21-18 A-12434
Nov 02, 2002 * at Louisiana-Lafayette L 28-31 A-12621
Nov 09, 2002 * at North Texas L 0-10 A-11698
Nov 16, 2002 * ARKANSAS STATE L 29-38 A-7825
Nov 23, 2002 * NEW MEXICO STATE L 31-35 A-5462
 
Louisiana-Lafayette (3-9,2-4)
Aug 31, 2002 at Texas A&M L 7-31 A-75087
Sep 07, 2002 MINNESOTA L 11-35 A-20512
Sept 14,2002 at Houston L 17-36 A-19569
Sep 21, 2002 ALABAMA-BIRMINGHAM W 34-0 A-19616
Oct 05, 2002 at LSU L 0-48 A-91357
Oct 12, 2002 * at New Mexico State L 28-31 A-19876
10/19/02 * at Middle Tennessee L 35-48 A-9726
Oct 26, 2002 * NORTH TEXAS L 0-27 A-8413
Nov 02, 2002 * IDAHO W 31-28 A-12621
Nov 09, 2002 * ARKANSAS STATE W 13-10 A-14117
Nov 16, 2002 at Arkansas Razorbacks L 17-24 A-54843
Nov 23, 2002 * at Louisiana-Monroe L 10-34 A-7012
 
Louisiana-Monroe (3-9,2-4)
Aug 31, 2002 at Mississippi L 3-31 A-58151
Sep 07, 2002 at Kansas State L 0-68 A-43104
Sep 14, 2002 MCNEESE STATE L 19-24 A-10091
Sep 21, 2002 * ARKANSAS STATE L 21-33 A-9375
Oct 05, 2002 TULANE L 9-52 A-11645
Oct 12, 2002 * IDAHO W 34-14 A-6509
Oct 19, 2002 * at New Mexico State L 21-34 A-12183
Oct 26, 2002 UTAH STATE W 51-48 A-6190
Nov 02, 2002 * at North Texas L 2-41 A-16212
Nov 09, 2002 at Auburn Tigers L 14-52 A-84618
11/16/02 * at Middle Tennessee L 28-44 A-8326
Nov 23, 2002 * LOUISIANA-LAFAYETTE W 34-10 A-7012
 
Middle Tennessee (4-8,2-4)
Aug 31, 2002 at Alabama L 34-39 A-80091
Sep 07, 2002 at Tennessee L 3-26 A-107672
Sep 21, 2002 at Kentucky L 22-44 A-60584
9/28/02 SEMO L 14-24 A-27519
Oct 05, 2002 * at Arkansas State L 7-13 A-16191
Oct 12, 2002 at Vanderbilt W 21-20 A-28660
10/19/02 * LOUISIANA-LAFAYETTE W 48-35 A-9726
Oct 26, 2002 * at Idaho L 18-21 A-12434
Nov 02, 2002 * at New Mexico State L 21-24 A-19562
11/16/02 * LOUISIANA-MONROE W 44-28 A-8326
11/23/02 * NORTH TEXAS L 20-30 A-6827
11/30/02 UTAH STATE W 45-28 A-3418
 
New Mexico State (7-5,5-1)
Aug 31, 2002 at South Carolina L 24-34 A-83717
Sep 07, 2002 at California L 13-34 A-24692
Sep 21, 2002 NEW MEXICO W 24-13 A-28587
Sep 28, 2002 at Georgia L 10-41 A-86520
Oct 05, 2002 UTEP W 49-14 A-30605
Oct 12, 2002 * LOUISIANA-LAFAYETTE W 31-28 A-19876
Oct 19, 2002 * LOUISIANA-MONROE W 34-21 A-12183
Oct 26, 2002 * at Arkansas State W 26-21 A-11036
Nov 02, 2002 * MIDDLE TENNESSEE W 24-21 A-19562
Nov 09, 2002 at Utah State L 30-32 A-12291
Nov 16, 2002 * at North Texas L 27-38 A-20064
Nov 23, 2002 * at Idaho W 35-31 A-5462
 
North Texas (8-5,6-0)
Aug 31, 2002 at Texas L 0-27 A-83051
Sep 07, 2002 NICHOLLS STATE W 23-0 A-12816
Sep 14, 2002 at Alabama L 7-33 A-79818
Sep 21, 2002 at TCU L 10-16 A-33281
Sep 28, 2002 at Arizona Wildcats L 9-14 A-37917
Oct 05, 2002 SOUTH FLORIDA L 17-24 A-15512
Oct 19, 2002 * at Arkansas State W 13-10 A-12671
Oct 26, 2002 * at Louisiana-Lafayette W 27-0 A-8413
Nov 02, 2002 * LOUISIANA-MONROE W 41-2 A-16212
Nov 09, 2002 * IDAHO W 10-0 A-11698
Nov 16, 2002 * NEW MEXICO STATE W 38-27 A-20064
11/23/02 * at Middle Tennessee W 30-20 A-6827
Dec 17, 2002 vs Cincinnati W 24-19 A-19024
 
* = Conference game